Assessment Period | Exam Period | Department | Departmental Assessment Board (DAB) | Results confirmed on My Student Record | Referral/ Deferral coursework hand in date |
---|---|---|---|---|---|
Semester 1 | 7th-18th January 2019 | Computing | 20th February 2019 | 22nd February 2019 | 18th July 2019 |
Art and Design | |||||
Media, Arts and Communications | |||||
Engineering and Mathematics | |||||
Semester 2 | 6th-24th May 2019 | Computing | 12th June 2019 | 14th June 2019 | 18th July 2019 |
Art and Design | |||||
Media, Arts and Communications | |||||
Engineering and Mathematics | |||||
Reassessment | 8th-19th July 2019 | Computing | 1st August 2019 | 2nd August 2019 | N/A |
Art and Design | |||||
Media, Arts and Communications | |||||
Engineering and Mathematics |
Assessment Period | Exam Period | Department | Departmental Assessment Board (DAB) | Results confirmed on My Student Record | Referral/ Deferral coursework hand in date |
---|---|---|---|---|---|
Trimester 1 | 7th-18th January 2019 | Computing | 4th March 2019 | 8th March 2019 | 30th May 2019 |
Art and Design | |||||
Media, Arts and Communications | |||||
Engineering and Mathematics | |||||
Trimester 1 Resits | 20th-31st May 2019 | Computing | 25th June 2019 | 28th June 2019 | N/A |
Art and Design | |||||
Media, Arts and Communications | |||||
Engineering and Mathematics | |||||
Trimester 2 | 20th-31st May 2019 | Computing | 25th June 2019 | 28th June 2019 | 22nd August 2019 |
Art and Design | |||||
Media, Arts and Communications | |||||
Engineering and Mathematics | |||||
Trimester 2 Resits | 26th August - 6th September 2019 | Computing | 25th September 2019 | 27th September 2019 | N/A |
Art and Design | |||||
Media, Arts and Communications | |||||
Engineering and Mathematics | |||||
Trimester 3 | 26th August - 6th September 2019 | Computing | 9th October 2019 | 11th October 2019 | TBC* |
Art and Design | |||||
Media, Arts and Communications | |||||
Engineering and Mathematics |
* Will be a date in 2019/20 academic year